Backtest /backtest
stats JUN 21 · 17:01 #1 Sign in
MODEL VALIDATIONas-of-round Elo replay · no look-ahead · §4 pass gate
The Normal margin model is replayed against the 2021–2025 seasons. For every match each side's Elo is reconstructed from results strictly BEFORE kickoff, then the frozen forecast is scored against the actual result with two-class Brier, the Ranked Probability Score and log-loss. Lower is better; the uniform 50/50 coin-flip is the floor a useful model must beat (Brier 0.500, RPS 0.250, log-loss 0.693). The pass gate: beat the uniform Brier in ≥4 of 5 seasons. A market comparison needs historical closing odds we don't yet hold — that overlay is a follow-up (n/a).
CROSS-SEASON VERDICT — §4 PASS GATE
PASS — the model beats the uniform 50/50 Brier in 5 of 5 seasons (gate ≥4).
pooled (match-weighted): Brier 0.410 · RPS 0.205 · log-loss 0.594
2021 AFL SEASON 204 matches scored PASS
BRIER (2-CLASS)
0.454
baseline 0.500
RPS
0.227
baseline 0.250
LOG-LOSS
0.645
baseline 0.693
MARKET BRIER
n/a
no historical odds feed
DATEMATCHSCOREP(H/A)BRIERRPSLOG-LOSS
2021-03-18 Richmond Tigers v Carlton Blues 105–80 91% / 9% 0.015 0.007 0.090
2021-03-19 Collingwood Magpies v Western Bulldogs 53–69 59% / 41% 0.688 0.344 0.883
2021-03-20 Adelaide Crows v Geelong Cats 103–91 22% / 78% 1.224 0.612 1.524
2021-03-20 Brisbane Lions v Sydney Swans 94–125 82% / 18% 1.351 0.676 1.726
2021-03-20 Essendon Bombers v Hawthorn Hawks 91–92 59% / 41% 0.686 0.343 0.881
2021-03-20 Melbourne Demons v Fremantle Dockers 80–58 62% / 38% 0.285 0.143 0.474
2021-03-21 GWS Giants v St Kilda Saints 78–86 55% / 45% 0.608 0.304 0.801
2021-03-21 North Melbourne Kangaroos v Port Adelaide Power 65–117 22% / 78% 0.095 0.047 0.245
2021-03-21 West Coast Eagles v Gold Coast Suns 83–58 88% / 12% 0.027 0.014 0.124
2021-03-25 Carlton Blues v Collingwood Magpies 85–106 38% / 62% 0.289 0.144 0.478
2021-03-26 Geelong Cats v Brisbane Lions 81–80 60% / 40% 0.320 0.160 0.510
2021-03-27 Gold Coast Suns v North Melbourne Kangaroos 98–39 50% / 50% 0.495 0.247 0.688
2021-03-27 Port Adelaide Power v Essendon Bombers 119–65 82% / 18% 0.062 0.031 0.194
2021-03-27 St Kilda Saints v Melbourne Demons 73–91 61% / 39% 0.752 0.376 0.950
2021-03-27 Sydney Swans v Adelaide Crows 121–88 63% / 37% 0.268 0.134 0.456
2021-03-28 Fremantle Dockers v GWS Giants 87–56 49% / 51% 0.519 0.260 0.712
2021-03-28 Hawthorn Hawks v Richmond Tigers 49–78 19% / 81% 0.073 0.036 0.212
2021-03-28 Western Bulldogs v West Coast Eagles 100–93 50% / 50% 0.504 0.252 0.697
2021-04-01 Collingwood Magpies v Brisbane Lions 72–73 49% / 51% 0.482 0.241 0.675
2021-04-02 Adelaide Crows v Gold Coast Suns 95–85 65% / 35% 0.243 0.121 0.428
2021-04-02 North Melbourne Kangaroos v Western Bulldogs 39–167 25% / 75% 0.130 0.065 0.294
2021-04-03 Essendon Bombers v St Kilda Saints 143–68 44% / 56% 0.624 0.312 0.818
2021-04-03 Richmond Tigers v Sydney Swans 72–117 87% / 13% 1.510 0.755 2.031
2021-04-03 West Coast Eagles v Port Adelaide Power 108–71 49% / 51% 0.518 0.259 0.711
2021-04-04 Carlton Blues v Fremantle Dockers 109–64 47% / 53% 0.557 0.279 0.751
2021-04-04 GWS Giants v Melbourne Demons 68–102 50% / 50% 0.497 0.248 0.690
2021-04-05 Geelong Cats v Hawthorn Hawks 69–64 81% / 19% 0.071 0.035 0.208
2021-04-08 Sydney Swans v Essendon Bombers 83–80 65% / 35% 0.245 0.122 0.431
2021-04-09 Port Adelaide Power v Richmond Tigers 79–77 46% / 54% 0.590 0.295 0.783
2021-04-10 Collingwood Magpies v GWS Giants 60–90 68% / 32% 0.912 0.456 1.125
2021-04-10 Gold Coast Suns v Carlton Blues 59–70 45% / 55% 0.408 0.204 0.601
2021-04-10 St Kilda Saints v West Coast Eagles 102–82 38% / 62% 0.758 0.379 0.956
2021-04-10 Western Bulldogs v Brisbane Lions 73–54 53% / 47% 0.443 0.222 0.636
2021-04-11 Fremantle Dockers v Hawthorn Hawks 96–81 56% / 44% 0.380 0.190 0.573
2021-04-11 Melbourne Demons v Geelong Cats 85–60 42% / 58% 0.674 0.337 0.869
2021-04-11 North Melbourne Kangaroos v Adelaide Crows 68–109 45% / 55% 0.410 0.205 0.603
2021-04-15 St Kilda Saints v Richmond Tigers 48–134 32% / 68% 0.200 0.100 0.380
2021-04-16 West Coast Eagles v Collingwood Magpies 103–76 68% / 32% 0.204 0.102 0.384
2021-04-17 Brisbane Lions v Essendon Bombers 102–45 76% / 24% 0.119 0.059 0.280
2021-04-17 Carlton Blues v Port Adelaide Power 68–96 28% / 72% 0.154 0.077 0.325
2021-04-17 Sydney Swans v GWS Giants 69–71 63% / 37% 0.787 0.393 0.987
2021-04-17 Western Bulldogs v Gold Coast Suns 118–56 88% / 12% 0.030 0.015 0.131
2021-04-18 Adelaide Crows v Fremantle Dockers 72–84 54% / 46% 0.582 0.291 0.775
2021-04-18 Geelong Cats v North Melbourne Kangaroos 77–47 90% / 10% 0.021 0.010 0.108
2021-04-18 Hawthorn Hawks v Melbourne Demons 54–104 37% / 63% 0.280 0.140 0.469
2021-04-23 GWS Giants v Western Bulldogs 65–104 42% / 58% 0.351 0.175 0.543
2021-04-24 Carlton Blues v Brisbane Lions 85–103 32% / 68% 0.200 0.100 0.381
2021-04-24 Fremantle Dockers v North Melbourne Kangaroos 99–48 76% / 24% 0.113 0.057 0.272
2021-04-24 Geelong Cats v West Coast Eagles 136–39 60% / 40% 0.322 0.161 0.513
2021-04-24 Gold Coast Suns v Sydney Swans 100–60 31% / 69% 0.962 0.481 1.183
2021-04-24 Melbourne Demons v Richmond Tigers 82–48 39% / 61% 0.744 0.372 0.941
2021-04-25 Collingwood Magpies v Essendon Bombers 85–109 65% / 35% 0.845 0.423 1.050
2021-04-25 Hawthorn Hawks v Adelaide Crows 102–99 57% / 43% 0.375 0.188 0.568
2021-04-25 Port Adelaide Power v St Kilda Saints 93–39 76% / 24% 0.114 0.057 0.273
2021-04-30 Richmond Tigers v Western Bulldogs 77–55 65% / 35% 0.246 0.123 0.432
2021-05-01 Adelaide Crows v GWS Giants 39–106 45% / 55% 0.412 0.206 0.605
2021-05-01 Brisbane Lions v Port Adelaide Power 93–44 50% / 50% 0.493 0.247 0.687
2021-05-01 Collingwood Magpies v Gold Coast Suns 55–79 73% / 27% 1.073 0.537 1.319
2021-05-01 St Kilda Saints v Hawthorn Hawks 128–59 66% / 34% 0.235 0.118 0.420
2021-05-01 Sydney Swans v Geelong Cats 90–88 33% / 67% 0.889 0.445 1.099
2021-05-02 Essendon Bombers v Carlton Blues 107–123 64% / 36% 0.807 0.404 1.009
2021-05-02 North Melbourne Kangaroos v Melbourne Demons 73–103 19% / 81% 0.070 0.035 0.208
2021-05-02 West Coast Eagles v Fremantle Dockers 132–73 71% / 29% 0.165 0.083 0.339
2021-05-07 Richmond Tigers v Geelong Cats 63–126 65% / 35% 0.843 0.421 1.047
2021-05-08 GWS Giants v Essendon Bombers 107–105 65% / 35% 0.245 0.122 0.430
2021-05-08 Gold Coast Suns v St Kilda Saints 54–63 39% / 61% 0.304 0.152 0.494
2021-05-08 Melbourne Demons v Sydney Swans 67–58 71% / 29% 0.163 0.082 0.336
2021-05-08 North Melbourne Kangaroos v Collingwood Magpies 76–94 36% / 64% 0.261 0.131 0.449
2021-05-08 Port Adelaide Power v Adelaide Crows 87–38 86% / 14% 0.042 0.021 0.156
2021-05-09 Brisbane Lions v Fremantle Dockers 95–71 78% / 22% 0.093 0.047 0.243
2021-05-09 Hawthorn Hawks v West Coast Eagles 60–98 31% / 69% 0.196 0.098 0.376
2021-05-09 Western Bulldogs v Carlton Blues 107–91 78% / 22% 0.094 0.047 0.244
2021-05-14 St Kilda Saints v Geelong Cats 47–68 36% / 64% 0.264 0.132 0.452
2021-05-15 Gold Coast Suns v Brisbane Lions 51–124 21% / 79% 0.092 0.046 0.241
2021-05-15 Hawthorn Hawks v North Melbourne Kangaroos 80–87 71% / 29% 1.010 0.505 1.240
2021-05-15 Port Adelaide Power v Western Bulldogs 77–96 61% / 39% 0.735 0.367 0.931
2021-05-15 Richmond Tigers v GWS Giants 87–83 76% / 24% 0.118 0.059 0.279
2021-05-15 Sydney Swans v Collingwood Magpies 72–42 61% / 39% 0.302 0.151 0.492
2021-05-16 Essendon Bombers v Fremantle Dockers 68–61 54% / 46% 0.426 0.213 0.619
2021-05-16 Melbourne Demons v Carlton Blues 94–68 80% / 20% 0.083 0.041 0.227
2021-05-16 West Coast Eagles v Adelaide Crows 106–76 83% / 17% 0.056 0.028 0.184
2021-05-21 Brisbane Lions v Richmond Tigers 102–74 55% / 45% 0.413 0.206 0.606
2021-05-22 Adelaide Crows v Melbourne Demons 96–95 24% / 76% 1.142 0.571 1.409
2021-05-22 Carlton Blues v Hawthorn Hawks 86–63 63% / 37% 0.276 0.138 0.464
2021-05-22 Fremantle Dockers v Sydney Swans 86–84 48% / 52% 0.535 0.267 0.728
2021-05-22 Geelong Cats v Gold Coast Suns 91–57 90% / 10% 0.021 0.011 0.109
2021-05-22 Western Bulldogs v St Kilda Saints 144–33 73% / 27% 0.141 0.071 0.309
2021-05-23 Collingwood Magpies v Port Adelaide Power 58–59 33% / 67% 0.214 0.107 0.396
2021-05-23 Essendon Bombers v North Melbourne Kangaroos 141–69 74% / 26% 0.132 0.066 0.297
2021-05-23 GWS Giants v West Coast Eagles 93–77 43% / 57% 0.660 0.330 0.855
2021-05-28 Western Bulldogs v Melbourne Demons 59–87 63% / 37% 0.794 0.397 0.994
2021-05-29 Brisbane Lions v GWS Giants 129–65 75% / 25% 0.129 0.064 0.293
2021-05-29 Collingwood Magpies v Geelong Cats 51–61 26% / 74% 0.131 0.065 0.296
2021-05-29 Gold Coast Suns v Hawthorn Hawks 113–76 56% / 44% 0.389 0.194 0.581
2021-05-29 St Kilda Saints v North Melbourne Kangaroos 88–68 80% / 20% 0.079 0.039 0.222
2021-05-29 West Coast Eagles v Essendon Bombers 71–87 74% / 26% 1.082 0.541 1.330
2021-05-30 Port Adelaide Power v Fremantle Dockers 115–69 78% / 22% 0.098 0.049 0.250
2021-05-30 Richmond Tigers v Adelaide Crows 111–83 86% / 14% 0.042 0.021 0.156
2021-05-30 Sydney Swans v Carlton Blues 100–78 64% / 36% 0.256 0.128 0.443
2021-06-04 Melbourne Demons v Brisbane Lions 97–75 50% / 50% 0.507 0.254 0.701
2021-06-05 Adelaide Crows v Collingwood Magpies 73–78 51% / 49% 0.520 0.260 0.713
2021-06-05 Essendon Bombers v Richmond Tigers 84–123 34% / 66% 0.229 0.114 0.413
2021-06-05 Sydney Swans v St Kilda Saints 92–83 58% / 42% 0.360 0.180 0.552
2021-06-06 Carlton Blues v West Coast Eagles 73–95 38% / 62% 0.282 0.141 0.471
2021-06-06 Fremantle Dockers v Western Bulldogs 65–93 33% / 67% 0.219 0.110 0.402
2021-06-10 Port Adelaide Power v Geelong Cats 91–112 51% / 49% 0.512 0.256 0.705
2021-06-11 Sydney Swans v Hawthorn Hawks 51–89 78% / 22% 1.205 0.602 1.497
2021-06-12 Fremantle Dockers v Gold Coast Suns 76–49 65% / 35% 0.241 0.120 0.426
2021-06-12 St Kilda Saints v Adelaide Crows 60–66 71% / 29% 0.998 0.499 1.225
2021-06-13 West Coast Eagles v Richmond Tigers 85–81 45% / 55% 0.612 0.306 0.806
2021-06-14 Melbourne Demons v Collingwood Magpies 63–80 81% / 19% 1.302 0.651 1.645
2021-06-18 Geelong Cats v Western Bulldogs 83–78 65% / 35% 0.240 0.120 0.426
2021-06-19 GWS Giants v Carlton Blues 102–66 69% / 31% 0.188 0.094 0.366
2021-06-19 Gold Coast Suns v Port Adelaide Power 31–81 24% / 76% 0.113 0.057 0.272
2021-06-19 North Melbourne Kangaroos v Brisbane Lions 45–68 14% / 86% 0.040 0.020 0.153
2021-06-20 Hawthorn Hawks v Essendon Bombers 73–86 44% / 56% 0.387 0.193 0.580
2021-06-24 Brisbane Lions v Geelong Cats 94–50 51% / 49% 0.484 0.242 0.677
2021-06-25 Richmond Tigers v St Kilda Saints 22–62 79% / 21% 1.248 0.624 1.560
2021-06-26 Collingwood Magpies v Fremantle Dockers 79–91 60% / 40% 0.714 0.357 0.910
2021-06-26 Essendon Bombers v Melbourne Demons 57–68 39% / 61% 0.299 0.149 0.488
2021-06-26 North Melbourne Kangaroos v Gold Coast Suns 72–63 49% / 51% 0.527 0.264 0.721
2021-06-26 Port Adelaide Power v Sydney Swans 81–71 75% / 25% 0.125 0.063 0.288
2021-06-27 Carlton Blues v Adelaide Crows 83–73 57% / 43% 0.363 0.181 0.555
2021-06-27 GWS Giants v Hawthorn Hawks 72–90 76% / 24% 1.151 0.575 1.421
2021-06-27 West Coast Eagles v Western Bulldogs 43–98 52% / 48% 0.545 0.273 0.739
2021-07-01 Gold Coast Suns v Richmond Tigers 77–67 22% / 78% 1.211 0.606 1.506
2021-07-02 Geelong Cats v Essendon Bombers 98–57 81% / 19% 0.069 0.034 0.205
2021-07-03 Adelaide Crows v Brisbane Lions 59–111 19% / 81% 0.075 0.037 0.215
2021-07-03 Fremantle Dockers v Carlton Blues 64–80 64% / 36% 0.825 0.412 1.028
2021-07-03 Hawthorn Hawks v Port Adelaide Power 53–87 26% / 74% 0.133 0.066 0.298
2021-07-03 Melbourne Demons v GWS Giants 55–64 74% / 26% 1.085 0.543 1.334
2021-07-04 Collingwood Magpies v St Kilda Saints 61–70 51% / 49% 0.518 0.259 0.711
2021-07-04 Sydney Swans v West Coast Eagles 118–26 44% / 56% 0.626 0.313 0.820
2021-07-04 Western Bulldogs v North Melbourne Kangaroos 108–79 91% / 9% 0.017 0.009 0.097
2021-07-08 Port Adelaide Power v Melbourne Demons 55–86 61% / 39% 0.756 0.378 0.954
2021-07-09 Essendon Bombers v Adelaide Crows 84–21 69% / 31% 0.198 0.099 0.378
2021-07-10 Brisbane Lions v St Kilda Saints 63–95 78% / 22% 1.230 0.615 1.534
2021-07-10 Carlton Blues v Geelong Cats 44–70 24% / 76% 0.116 0.058 0.275
2021-07-10 Hawthorn Hawks v Fremantle Dockers 46–108 49% / 51% 0.471 0.235 0.664
2021-07-11 GWS Giants v Gold Coast Suns 64–65 75% / 25% 1.139 0.570 1.405
2021-07-11 Richmond Tigers v Collingwood Magpies 71–87 75% / 25% 1.126 0.563 1.387
2021-07-11 Western Bulldogs v Sydney Swans 60–79 74% / 26% 1.108 0.554 1.364
2021-07-12 West Coast Eagles v North Melbourne Kangaroos 60–70 83% / 17% 1.370 0.685 1.757
2021-07-15 Fremantle Dockers v Geelong Cats 31–100 27% / 73% 0.148 0.074 0.318
2021-07-16 Richmond Tigers v Brisbane Lions 106–86 44% / 56% 0.635 0.317 0.829
2021-07-17 Gold Coast Suns v Western Bulldogs 79–90 26% / 74% 0.135 0.067 0.300
2021-07-17 St Kilda Saints v Port Adelaide Power 61–74 47% / 53% 0.445 0.223 0.638
2021-07-18 Adelaide Crows v West Coast Eagles 56–98 37% / 63% 0.280 0.140 0.469
2021-07-18 Collingwood Magpies v Carlton Blues 62–91 62% / 38% 0.764 0.382 0.963
2021-07-18 GWS Giants v Sydney Swans 72–98 52% / 48% 0.531 0.266 0.725
2021-07-18 North Melbourne Kangaroos v Essendon Bombers 74–92 37% / 63% 0.275 0.137 0.463
2021-07-23 Port Adelaide Power v Collingwood Magpies 97–69 79% / 21% 0.088 0.044 0.235
2021-07-24 Adelaide Crows v Hawthorn Hawks 102–83 54% / 46% 0.428 0.214 0.621
2021-07-24 Brisbane Lions v Gold Coast Suns 120–71 85% / 15% 0.043 0.021 0.158
2021-07-24 Carlton Blues v North Melbourne Kangaroos 77–116 73% / 27% 1.061 0.530 1.303
2021-07-24 Melbourne Demons v Western Bulldogs 65–85 56% / 44% 0.619 0.309 0.812
2021-07-24 West Coast Eagles v St Kilda Saints 94–86 55% / 45% 0.397 0.199 0.590
2021-07-25 Essendon Bombers v GWS Giants 53–66 59% / 41% 0.688 0.344 0.883
2021-07-25 Geelong Cats v Richmond Tigers 95–57 72% / 28% 0.155 0.077 0.326
2021-07-25 Sydney Swans v Fremantle Dockers 98–58 69% / 31% 0.194 0.097 0.373
2021-07-30 St Kilda Saints v Carlton Blues 81–112 69% / 31% 0.961 0.481 1.182
2021-07-31 Collingwood Magpies v West Coast Eagles 90–45 44% / 56% 0.636 0.318 0.829
2021-07-31 North Melbourne Kangaroos v Geelong Cats 42–62 15% / 85% 0.043 0.022 0.159
2021-07-31 Western Bulldogs v Adelaide Crows 105–56 87% / 13% 0.034 0.017 0.140
2021-08-01 Essendon Bombers v Sydney Swans 102–109 45% / 55% 0.396 0.198 0.589
2021-08-01 Fremantle Dockers v Richmond Tigers 55–51 40% / 60% 0.723 0.361 0.919
2021-08-01 GWS Giants v Port Adelaide Power 73–100 38% / 62% 0.293 0.146 0.482
2021-08-01 Gold Coast Suns v Melbourne Demons 30–128 27% / 73% 0.151 0.075 0.321
2021-08-01 Hawthorn Hawks v Brisbane Lions 92–80 21% / 79% 1.237 0.619 1.544
2021-08-06 Geelong Cats v GWS Giants 65–84 83% / 17% 1.387 0.693 1.788
2021-08-07 Adelaide Crows v Port Adelaide Power 51–55 22% / 78% 0.093 0.047 0.243
2021-08-07 Carlton Blues v Gold Coast Suns 57–76 68% / 32% 0.917 0.459 1.131
2021-08-07 Richmond Tigers v North Melbourne Kangaroos 89–56 80% / 20% 0.076 0.038 0.217
2021-08-07 St Kilda Saints v Sydney Swans 93–64 45% / 55% 0.599 0.300 0.793
2021-08-08 Fremantle Dockers v Brisbane Lions 54–118 37% / 63% 0.272 0.136 0.461
2021-08-08 Hawthorn Hawks v Collingwood Magpies 97–78 46% / 54% 0.580 0.290 0.773
2021-08-08 Western Bulldogs v Essendon Bombers 84–97 79% / 21% 1.254 0.627 1.570
2021-08-09 West Coast Eagles v Melbourne Demons 63–72 43% / 57% 0.367 0.183 0.559
2021-08-13 GWS Giants v Richmond Tigers 106–67 51% / 49% 0.486 0.243 0.680
2021-08-14 Brisbane Lions v Collingwood Magpies 142–57 79% / 21% 0.089 0.045 0.237
2021-08-14 Geelong Cats v St Kilda Saints 85–71 78% / 22% 0.098 0.049 0.250
2021-08-14 Hawthorn Hawks v Western Bulldogs 64–37 28% / 72% 1.028 0.514 1.262
2021-08-14 North Melbourne Kangaroos v Sydney Swans 77–91 30% / 70% 0.182 0.091 0.359
2021-08-14 Port Adelaide Power v Carlton Blues 140–45 83% / 17% 0.061 0.030 0.191
2021-08-15 Fremantle Dockers v West Coast Eagles 79–64 51% / 49% 0.482 0.241 0.675
2021-08-15 Gold Coast Suns v Essendon Bombers 30–98 43% / 57% 0.374 0.187 0.566
2021-08-15 Melbourne Demons v Adelaide Crows 104–63 85% / 15% 0.042 0.021 0.157
2021-08-20 Western Bulldogs v Port Adelaide Power 64–66 48% / 52% 0.469 0.235 0.662
2021-08-21 Brisbane Lions v West Coast Eagles 125–87 76% / 24% 0.114 0.057 0.272
2021-08-21 Carlton Blues v GWS Giants 75–89 41% / 59% 0.331 0.165 0.522
2021-08-21 Geelong Cats v Melbourne Demons 77–81 66% / 34% 0.865 0.432 1.071
2021-08-21 Sydney Swans v Gold Coast Suns 136–49 79% / 21% 0.087 0.043 0.233
2021-08-22 Adelaide Crows v North Melbourne Kangaroos 98–54 59% / 41% 0.339 0.169 0.530
2021-08-22 Essendon Bombers v Collingwood Magpies 102–64 66% / 34% 0.228 0.114 0.411
2021-08-22 St Kilda Saints v Fremantle Dockers 107–49 62% / 38% 0.290 0.145 0.479
2021-08-27 Port Adelaide Power v Geelong Cats 86–43 56% / 44% 0.392 0.196 0.584
2021-08-28 Melbourne Demons v Brisbane Lions 93–60 57% / 43% 0.377 0.188 0.569
2021-08-28 Sydney Swans v GWS Giants 73–74 59% / 41% 0.705 0.353 0.901
2021-08-29 Western Bulldogs v Essendon Bombers 85–36 65% / 35% 0.244 0.122 0.430
2021-09-03 Geelong Cats v GWS Giants 103–68 66% / 34% 0.225 0.112 0.408
2021-09-04 Brisbane Lions v Western Bulldogs 78–79 58% / 42% 0.666 0.333 0.860
2021-09-10 Melbourne Demons v Geelong Cats 125–42 58% / 42% 0.352 0.176 0.544
2021-09-11 Port Adelaide Power v Western Bulldogs 45–116 66% / 34% 0.880 0.440 1.088
2021-09-25 Melbourne Demons v Western Bulldogs 140–66 55% / 45% 0.408 0.204 0.601
2022 AFL SEASON 206 matches scored PASS
BRIER (2-CLASS)
0.394
baseline 0.500
RPS
0.197
baseline 0.250
LOG-LOSS
0.580
baseline 0.693
MARKET BRIER
n/a
no historical odds feed
DATEMATCHSCOREP(H/A)BRIERRPSLOG-LOSS
2022-03-16 Melbourne Demons v Western Bulldogs 97–71 70% / 30% 0.182 0.091 0.359
2022-03-17 Carlton Blues v Richmond Tigers 101–76 40% / 60% 0.722 0.361 0.919
2022-03-18 St Kilda Saints v Collingwood Magpies 85–102 70% / 30% 0.983 0.491 1.207
2022-03-19 Brisbane Lions v Port Adelaide Power 80–69 49% / 51% 0.515 0.258 0.708
2022-03-19 GWS Giants v Sydney Swans 92–112 57% / 43% 0.643 0.322 0.837
2022-03-19 Geelong Cats v Essendon Bombers 138–72 73% / 27% 0.143 0.072 0.312
2022-03-20 Adelaide Crows v Fremantle Dockers 82–83 47% / 53% 0.433 0.217 0.626
2022-03-20 Hawthorn Hawks v North Melbourne Kangaroos 78–58 72% / 28% 0.160 0.080 0.332
2022-03-20 West Coast Eagles v Gold Coast Suns 80–107 71% / 29% 0.999 0.499 1.227
2022-03-24 Western Bulldogs v Carlton Blues 90–102 80% / 20% 1.291 0.646 1.627
2022-03-25 Sydney Swans v Geelong Cats 107–77 47% / 53% 0.555 0.278 0.749
2022-03-26 Collingwood Magpies v Adelaide Crows 100–58 67% / 33% 0.214 0.107 0.396
2022-03-26 Essendon Bombers v Brisbane Lions 75–97 39% / 61% 0.311 0.156 0.501
2022-03-26 Gold Coast Suns v Melbourne Demons 69–82 14% / 86% 0.041 0.020 0.154
2022-03-26 Port Adelaide Power v Hawthorn Hawks 56–120 79% / 21% 1.246 0.623 1.557
2022-03-27 Fremantle Dockers v St Kilda Saints 55–65 51% / 49% 0.530 0.265 0.724
2022-03-27 North Melbourne Kangaroos v West Coast Eagles 74–59 40% / 60% 0.729 0.364 0.925
2022-03-27 Richmond Tigers v GWS Giants 109–73 54% / 46% 0.418 0.209 0.611
2022-03-31 Western Bulldogs v Sydney Swans 71–60 59% / 41% 0.334 0.167 0.525
2022-04-01 Adelaide Crows v Port Adelaide Power 96–92 26% / 74% 1.104 0.552 1.359
2022-04-01 Melbourne Demons v Essendon Bombers 99–70 87% / 13% 0.032 0.016 0.136
2022-04-02 Brisbane Lions v North Melbourne Kangaroos 156–48 87% / 13% 0.031 0.016 0.134
2022-04-02 Collingwood Magpies v Geelong Cats 91–104 36% / 64% 0.260 0.130 0.447
2022-04-02 GWS Giants v Gold Coast Suns 83–57 72% / 28% 0.157 0.079 0.329
2022-04-03 Carlton Blues v Hawthorn Hawks 74–73 53% / 47% 0.451 0.225 0.644
2022-04-03 St Kilda Saints v Richmond Tigers 117–84 55% / 45% 0.402 0.201 0.595
2022-04-03 West Coast Eagles v Fremantle Dockers 47–102 53% / 47% 0.569 0.284 0.762
2022-04-07 Port Adelaide Power v Melbourne Demons 36–68 32% / 68% 0.206 0.103 0.387
2022-04-08 Geelong Cats v Brisbane Lions 80–70 56% / 44% 0.386 0.193 0.578
2022-04-09 Collingwood Magpies v West Coast Eagles 74–87 64% / 36% 0.814 0.407 1.016
2022-04-09 Fremantle Dockers v GWS Giants 88–54 51% / 49% 0.487 0.244 0.680
2022-04-09 Richmond Tigers v Western Bulldogs 99–61 42% / 58% 0.672 0.336 0.866
2022-04-09 Sydney Swans v North Melbourne Kangaroos 86–75 84% / 16% 0.050 0.025 0.172
2022-04-10 Essendon Bombers v Adelaide Crows 103–99 69% / 31% 0.192 0.096 0.371
2022-04-10 Gold Coast Suns v Carlton Blues 92–62 44% / 56% 0.620 0.310 0.814
2022-04-10 Hawthorn Hawks v St Kilda Saints 73–142 49% / 51% 0.487 0.243 0.680
2022-04-14 Brisbane Lions v Collingwood Magpies 98–91 79% / 21% 0.089 0.045 0.237
2022-04-15 North Melbourne Kangaroos v Western Bulldogs 71–139 24% / 76% 0.111 0.056 0.269
2022-04-15 West Coast Eagles v Sydney Swans 58–121 35% / 65% 0.249 0.125 0.435
2022-04-16 Adelaide Crows v Richmond Tigers 101–82 34% / 66% 0.862 0.431 1.069
2022-04-16 Melbourne Demons v GWS Giants 120–53 87% / 13% 0.036 0.018 0.145
2022-04-16 St Kilda Saints v Gold Coast Suns 87–61 76% / 24% 0.118 0.059 0.279
2022-04-17 Carlton Blues v Port Adelaide Power 94–91 41% / 59% 0.693 0.346 0.888
2022-04-17 Essendon Bombers v Fremantle Dockers 59–107 55% / 45% 0.601 0.301 0.795
2022-04-18 Hawthorn Hawks v Geelong Cats 92–80 33% / 67% 0.899 0.450 1.110
2022-04-22 GWS Giants v St Kilda Saints 60–77 47% / 53% 0.441 0.221 0.634
2022-04-23 Fremantle Dockers v Carlton Blues 97–62 64% / 36% 0.266 0.133 0.454
2022-04-23 Port Adelaide Power v West Coast Eagles 117–33 74% / 26% 0.132 0.066 0.297
2022-04-23 Western Bulldogs v Adelaide Crows 62–63 81% / 19% 1.309 0.655 1.656
2022-04-24 Gold Coast Suns v Brisbane Lions 80–132 28% / 72% 0.154 0.077 0.325
2022-04-24 North Melbourne Kangaroos v Geelong Cats 61–121 21% / 79% 0.086 0.043 0.232
2022-04-24 Richmond Tigers v Melbourne Demons 54–76 24% / 76% 0.111 0.056 0.269
2022-04-25 Essendon Bombers v Collingwood Magpies 82–93 61% / 39% 0.734 0.367 0.931
2022-04-25 Hawthorn Hawks v Sydney Swans 68–109 42% / 58% 0.348 0.174 0.540
2022-04-29 West Coast Eagles v Richmond Tigers 56–165 42% / 58% 0.349 0.175 0.541
2022-04-30 Adelaide Crows v GWS Giants 54–113 48% / 52% 0.467 0.234 0.660
2022-04-30 Carlton Blues v North Melbourne Kangaroos 114–64 73% / 27% 0.141 0.071 0.309
2022-04-30 Geelong Cats v Fremantle Dockers 66–69 68% / 32% 0.933 0.467 1.149
2022-04-30 Melbourne Demons v Hawthorn Hawks 91–81 89% / 11% 0.023 0.012 0.114
2022-04-30 St Kilda Saints v Port Adelaide Power 42–43 59% / 41% 0.707 0.353 0.902
2022-05-01 Collingwood Magpies v Gold Coast Suns 115–90 64% / 36% 0.255 0.128 0.442
2022-05-01 Sydney Swans v Brisbane Lions 89–113 54% / 46% 0.584 0.292 0.777
2022-05-01 Western Bulldogs v Essendon Bombers 103–71 74% / 26% 0.130 0.065 0.295
2022-05-06 Fremantle Dockers v North Melbourne Kangaroos 102–24 84% / 16% 0.051 0.026 0.175
2022-05-06 Port Adelaide Power v Western Bulldogs 86–69 55% / 45% 0.405 0.202 0.597
2022-05-07 Brisbane Lions v West Coast Eagles 105–30 86% / 14% 0.037 0.018 0.146
2022-05-07 Essendon Bombers v Hawthorn Hawks 108–81 52% / 48% 0.462 0.231 0.656
2022-05-07 GWS Giants v Geelong Cats 35–88 43% / 57% 0.369 0.184 0.561
2022-05-07 Richmond Tigers v Collingwood Magpies 113–86 66% / 34% 0.234 0.117 0.418
2022-05-07 Sydney Swans v Gold Coast Suns 61–75 82% / 18% 1.332 0.666 1.694
